Compare
Neighbourhood Comparison
Select up to 3 neighbourhoods to compare:
Market Data
Side-by-Side Comparison
| Metric | West Newton | Surrey Central |
|---|---|---|
| Average Price | $1,335,900Best | $491,642 |
| Price Change (YoY) | -14.3% | -9.2%Best |
| Price per Sq Ft | $580 | $690Best |
| Avg Days on Market | 35 daysBest | 40 days |
| Active Listings | 421Best | 242 |
| Sold (Last 30 Days) | 30Best | 18 |
| Benchmark Price | $1,270,000Best | $488,100 |
| Property Types | 65% Det25% TH10% Condo | 5% Det15% TH80% Condo |
Demographics & Livability
| Metric | West Newton | Surrey Central |
|---|---|---|
| Population | 32,000 | 45,000Best |
| Median Age | 38 | 32 |
| Avg Household Income | $95,000Best | $72,000 |
| Walk Score | 62/100 | 82/100Best |
| Transit Score | 55/100 | 78/100Best |
| Walkability | 62/100 | 82/100 |